VIP PREDICTIONS
01.02.2026
| Date | Match | Ligue | Picks | Odds | Result | W/D/L |
| 01.02 | Bragantino - Sao Bernardo | Brazil | 1 | 1.55 | 1:1 | LOSS |
| 01.02 | Araz - Neftchi Baku | Azerbaijan | Home score | 1.43 | 0:4 | LOSS |
| 31.01 | Sholing - Gloucester City | England | g/g | 1.40 | 1:1 | WIN |
| 31.01 | Hoffenheim - Union Berlin | Germany | Away score | 1.45 | 3:1 | WIN |
| 30.01 | Espanyol - Alaves | Spain | no g/g | 1.62 | 1:2 | LOSS |
| 30.01 | Lens - Le Havre | France | 1 | 1.42 | 1:0 | WIN |
| 29.01 | Tarleton State - Utah Valley Wolverines | Basketball | 2 | 1.43 | 55:83 | WIN |
| 29.01 | Goias - Abecat Ouvidorense | Brazil | 1 | 1.43 | 1:0 | WIN |
| 28.01 | Maranguape - Maracana | Brazil | Under 2.5 | 1.51 | 1:1 | WIN |
| 28.01 | Manresa - Cluj Napoca | Basketball | 1 | 1.50 | 101:99 | WIN |
| 27.01 | Tamworth - Halifax Town | England | 1X | 1.43 | 1:0 | WIN |
| 27.01 | Brugge II - Kortrijk | Belgium | 2 | 1.55 | 2:0 | LOSS |
| 26.01 | Roda - Venlo | Netherlands | g/g | 1.54 | 2:2 | WIN |
| 26.01 | Ironi Modiin - Maccabi Herzliya | Israel | g/g | 1.62 | 1:2 | WIN |
| 25.01 | Pergocrema - Ospitaletto | Italy | Under 2.5 | 1.55 | 1:0 | WIN |
| 25.01 | Chantilly - Bastia Borgo | France | Under 2.5 | 1.64 | 0:1 | WIN |
| 24.01 | Weston SM - Hornchurch | England | Over 2.0 | 1.42 | 1:2 | WIN |
| 24.01 | Juve Stabia - Virtus Entella | Italy | 1DNB | 1.40 | 1:0 | WIN |
| 23.01 | Paulista SP - Itapirense | Brazil | no g/g | 1.59 | 2:2 | LOSS |
| 23.01 | Ben Guerdane - AS Marsa | Tunisia | Over 1.5 | 1.49 | 1:0 | LOSS |
| 22.01 | Boavista RJ - Portuguesa RJ | Brazil | 1DNB | 1.58 | 3:2 | WIN |
| 22.01 | Al Ula - Al Wehda | Saudi Arabia | Over 2.5 | 1.58 | 3:0 | WIN |
| 21.01 | Tauras - Dziugas Telsiai | Friendly matches | Home score | 1.42 | 3:1 | WIN |
| 21.01 | Segesta Sisak - Dubrava Zagreb | Friendly matches | Under 3.5 | 1.47 | 5:0 | LOSS |
| 20.01 | South Shields - Southport | England | 1 | 1.44 | 1:0 | WIN |
| 20.01 | Cedevita Olimpija - Cluj Napoca | Basketball | 1 | 1.52 | 86:80 | WIN |
| 19.01 | Cucuta Deportivo - Once Caldas | Colombia | Under 2.5 | 1.63 | 1:2 | LOSS |
| 19.01 | Petrolul - Univ. Craiova | Romania | Under 2.5 | 1.62 | 0:4 | LOSS |
| 18.01 | Apollon Limassol - APOEL | Cyprus | 1X | 1.49 | 2:1 | WIN |
| 18.01 | Selefkeyas - Asteras Stavrou | Greece | Over 2.0 | 1.46 | 1:2 | WIN |
| 17.01 | Monza - Frosinone | Italy | Away score | 1.50 | 2:2 | WIN |
| 17.01 | Austria Salzburg - Askoe Oedt | Friendly matches | Under 3.5 | 1.50 | 2:0 | WIN |
Current Month Results