VIP PREDICTIONS RECORDS
2025 March's ROI: -26.1%, Win: 5, Draw: 0, Loss: 10, Average Odds: 2.22
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
15.03 | Servette - Yverdon | Switzerland | 1 | 1.42 | 2:3 | Loss |
15.03 | Werder - Borussia Monchengladbach | Germany | 1X | 1.42 | 2:4 | Loss |
14.03 | Nice - Auxerre | France | 1 | 1.62 | 1:1 | Loss |
14.03 | HB Koge - Roskilde | Denmark | 1X | 1.42 | 2:1 | WIN |
13.03 | Fiorentina - Panathinaikos | UEFA Europa Conference League | 1 | 1.51 | 3:1 | WIN |
13.03 | Renate - Padova | Italy | 2 | 1.61 | 3:2 | Loss |
12.03 | Stoke City - Blackburn Rovers | England | 1X | 1.43 | 1:0 | WIN |
12.03 | Altglienicke - FC Eilenburg | Germany | 1 | 1.53 | 3:1 | WIN |
11.03 | RC Kouba - USM Alger | Algeria | 2 | 1.66 | 0:1 | WIN |
11.03 | Berliner Dynamo - Luckenwalde | Germany | 1 | 1.48 | 0:0 | Loss |
10.03 | Deportivo Cali - Boyaca Chico | Colombia | 1 | 1.54 | 0:0 | Loss |
10.03 | Excelsior - Den Bosch | Netherlands | 1 | 1.52 | 3:1 | WIN |
09.03 | Granada - Racing de Ferrol | Spain | 1 | 1.54 | 3:0 | WIN |
09.03 | Torpedo Kutaisi - Telavi | Georgia | 1 | 1.52 | 1:2 | Loss |
08.03 | Al-Duhail - Al-Ahli Doha | Qatar | 1 | 1.47 | 4:2 | WIN |
08.03 | Borussia Dortmund - Augsburg | Germany | 1 | 1.46 | 0:1 | Loss |
07.03 | Zamalek - Modern Sport | Egypt | 1 | 1.54 | 1:1 | Loss |
07.03 | Voitsberg - Rapid Wien II | Austria | 1X | 1.41 | 3:0 | WIN |
06.03 | Al Kholoud - Al Fateh | Saudi Arabia | X2 | 1.45 | 2:1 | Loss |
06.03 | Van - West Armenia | Armenia | 1 | 1.52 | 3:0 | WIN |
05.03 | Uniao Sao Joao - Catanduva | Brazil | Over 1.5 | 1.43 | 1:0 | Loss |
05.03 | Fjolnir - Grindavik | Iceland | 1DNB | 1.60 | 2:3 | Loss |
04.03 | Huddersfield Town - Wrexham | England | X2 | 1.44 | 0:1 | WIN |
04.03 | Abha - Al-Hazm | Saudi Arabia | 1X | 1.52 | 1:1 | WIN |
03.03 | Express - Wakiso Giants | Uganda | 1DNB | 1.40 | 4:1 | WIN |
03.03 | Sabail - Shamahi | Azerbaijan | Under 2.5 | 1.58 | 0:2 | WIN |
02.03 | Kecskemet - Paksi | Hungary | g/g | 1.61 | 2:2 | WIN |
02.03 | Paderborn 07 - Hamburg | Germany | 1X | 1.40 | 2:0 | WIN |
01.03 | TS Galaxy - Golden Arrows | South Africa | Over 1.5 | 1.44 | 2:0 | WIN |
01.03 | Osters - Helsingborgs | Sweden | 1 | 1.56 | 1:0 | WIN |
Current Month Results
2025 March's ROI: -26.1%, Win: 5, Draw: 0, Loss: 10, Average Odds: 2.22
VIP PREDICTIONS Payment Plans:
Plan 5: 5 match day for 70 euro
Plan 10: 10 match day for 110 euro
Plan 20: 20 match day for 200 euro
Buying
- Click on "Register"
- Fill in registration form and click "Submit"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buying"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners